<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Life Crisis Money &#187; Uncategorized</title>
	<atom:link href="http://www.midlifecrisismoney.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midlifecrisismoney.com</link>
	<description>Digging out of debt at the halfway point of life</description>
	<lastBuildDate>Tue, 04 Jan 2011 18:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The One About Estate Taxes</title>
		<link>http://www.midlifecrisismoney.com/2010/12/the-one-about-estate-taxes/</link>
		<comments>http://www.midlifecrisismoney.com/2010/12/the-one-about-estate-taxes/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:01:20 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estates]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=263</guid>
		<description><![CDATA[What is the Estate Tax? The estate tax is tax that is levied on the transfer of the taxable portion of a deceased person&#8217;s estate.  It is levied on the estate as a whole, and is not dependent upon portions given to different individuals. One of the items that is being negotiated for the current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midlifecrisismoney.com/wp-content/uploads/2010/12/howell.jpg"><img class="alignright size-full wp-image-267" title="howell" src="http://www.midlifecrisismoney.com/wp-content/uploads/2010/12/howell.jpg" alt="Lovey..." width="200" height="200" /></a></p>
<h2>What is the Estate Tax?</h2>
<p>The estate tax is tax that is levied on the transfer of the taxable portion of a deceased person&#8217;s estate.  It is levied on the estate as a whole, and is not dependent upon portions given to different individuals.</p>
<p>One of the items that is being negotiated for the current tax cut package is the estate tax.  It&#8217;s one of those hot button issues that everyone gets up in arms about, along with abortion and gay marriage.</p>
<p>The thing is, the estate tax doesn&#8217;t affect the majority of tax payers.  In 2000 only 2% of estates were levied estate taxes.  In 2010 there was <em>no</em> estate tax. If the proposed changes are approved, the estate tax won&#8217;t kick in until $5 million.  If nothing is done, estate taxes come back into play starting at $1 million and with a top rate of 55%.</p>
<h2>Why are people against Estate Taxes?</h2>
<h3>It&#8217;s a double tax</h3>
<p>This is true.  But then again, so is property tax and sales tax.  You pay for those with money that you earned and already paid income tax on.</p>
<h3>It punishes success</h3>
<p>Why should you work hard just to give your hard earned dollars to the government?</p>
<h2>Why are people for Estate taxes?</h2>
<h3>It helps prevent a perpetuation of wealth</h3>
<p>Wealth that is transferred from generation to generation with no tax just grows and grows, consolidating the wealth of the nation into a  smaller and smaller group.  We see this happening already.  90% of the wealth of the nation is held by 10% of the population.  The estate tax helps (in some small way) slow this down.</p>
<h3>It prevents the lack of incentive to work</h3>
<p>If someone just handed you a boatload of money, why would you bother to do anything? Why work or innovate?</p>
<p>Something that I ran into while reading about estate taxes are what is known as <em>death elasticity</em>.  This would be lengthening or shortening your life based upon the current estate tax laws.  Would you consider giving up treatments and dying during the current tax year if it would mean your survivors would keep more of the inheritance?  Pretty Morbid.</p>
<p>The median inheritance is $60,000 currently.  It isn&#8217;t going to be taxed.  So why do so many people get upset by it?  Do you?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=The+One+About+Estate+Taxes+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D263" title="Post to Twitter"><img class="nothumb" src="http://www.midlifecrisismoney.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=The+One+About+Estate+Taxes+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D263" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.midlifecrisismoney.com/2010/12/the-one-about-estate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Heartless?</title>
		<link>http://www.midlifecrisismoney.com/2010/03/am-i-heartless/</link>
		<comments>http://www.midlifecrisismoney.com/2010/03/am-i-heartless/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:33:10 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=235</guid>
		<description><![CDATA[I listened to a story on NPR&#8217;s All Things Considered on the drive home Tuesday about the rising cost of Medical School.  The first person they talked to was horrified that her daughter would be paying 8.5% interest on her federally backed student loan and wanted the government to cut that rate in half to [...]]]></description>
			<content:encoded><![CDATA[<p>I listened to a story on NPR&#8217;s <em>All Things Considered</em> on the drive home Tuesday about the rising cost of Medical School.  The first person they talked to was horrified that her daughter would be paying 8.5% interest on her federally backed student loan and wanted the government to cut that rate in half to match the interest rate they just received on their refinanced mortgage.  They said she was going to have to borrow a total of $300,000 (the entire cost of her education.)</p>
<p>For some reason, this grabbed me in a similar way to the story last year about the health care executive (not a CEO or President, just an executive) who had paid $18 million for the largest yacht ever built, but it was sitting half completed at a bankrupt shipyard.  I had a hard time feeling any empathy.</p>
<p>Yes, she is going to be saddled with that debt for a long time.  Yes, the interest rate is higher than that for a mortgage, but with a mortgage, you have collateral.  What are you going to put up to back a student loan?  And while $300,000 is a lot of money, how much is the house she is going to buy to live in, as a doctor, going to cost?  It seems a matter of scale, a scale that most people in middle America are not going to deal with and maybe since I don&#8217;t have any sort of connection, I can&#8217;t relate to her situation.</p>
<p>If you don&#8217;t want to pay interest on that amount, there are several things you can do, like, say, not borrow.  Plus, she will not have to pay more than 15% of her income towards the loan, and there is talk of lowering that down to 10%.  I think she is going to survive.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=124501284">NPR &#8212; Cost Of Medical School Rises In Recession</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Am+I+Heartless%3F+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D235" title="Post to Twitter"><img class="nothumb" src="http://www.midlifecrisismoney.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Am+I+Heartless%3F+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D235" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.midlifecrisismoney.com/2010/03/am-i-heartless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back In the Saddle</title>
		<link>http://www.midlifecrisismoney.com/2010/03/back-in-the-saddle/</link>
		<comments>http://www.midlifecrisismoney.com/2010/03/back-in-the-saddle/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:55:52 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gene Autry]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[nepotism]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[wifey]]></category>

		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=228</guid>
		<description><![CDATA[The thing that spurred me to start posting again [get it -- spurred...] isn&#8217;t a thing, but a who:  My wifey.  She decided to start her own blog, Emmylyn.com, mostly so she can post recipes.  She is a great cook and an excellent baker.  I&#8217;m not sure if anything I post here is interesting to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midlifecrisismoney.com/wp-content/uploads/2010/03/backinthesaddle.jpg"><img class="alignleft size-full wp-image-230" title="backinthesaddle" src="http://www.midlifecrisismoney.com/wp-content/uploads/2010/03/backinthesaddle.jpg" alt="" width="200" height="273" /></a>The thing that spurred me to start posting again [get it -- spurred...] isn&#8217;t a thing, but a who:  My wifey.  She decided to start her own blog, <a title="Emmylyn.com: Welcome" href="http://www.emmylyn.com/2010/03/welcome/">Emmylyn.com</a>, mostly so she can post recipes.  She is a great cook and an excellent baker.  I&#8217;m not sure if anything I post here is interesting to anyone else, or even valid, but it seems that the process, such as thinking about a subject or idea, then putting it down in words, helps me improve, maybe even develop a healthy narcissism.  But you should go visit my wife&#8217;s blog, give in to my nepotism, and help build her a healthy narcissism on top of it.  What does this have to do with personal finance?  Let&#8217;s see if I can make a connection.  You will definitely save money by cooking her recipes as opposed to dining out, so there is that, plus you will be eating delicious food.  How&#8217;s that?</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Back+In+the+Saddle+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D228" title="Post to Twitter"><img class="nothumb" src="http://www.midlifecrisismoney.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Back+In+the+Saddle+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D228" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.midlifecrisismoney.com/2010/03/back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Like a Tax Refund, But In Reverse&#8230;</title>
		<link>http://www.midlifecrisismoney.com/2010/03/its-like-a-tax-refund-but-in-reverse/</link>
		<comments>http://www.midlifecrisismoney.com/2010/03/its-like-a-tax-refund-but-in-reverse/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:15:40 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[TurboTax]]></category>

		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=220</guid>
		<description><![CDATA[Last year I resolved to quit letting the IRS hold onto my money and give it back at the end of the year, and instead to have access to that money right away.  So I adjusted my withholding so we should have gotten about $200 back after filing our return.  You can probably see where [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I resolved to quit letting the IRS hold onto my money and give it back at the end of the <a href="http://irs.gov"><img class="size-thumbnail wp-image-222 alignright" title="IRS" src="http://www.midlifecrisismoney.com/wp-content/uploads/2010/03/53478004-150x150.gif" alt="" width="150" height="150" /></a>year, and instead to have access to that money right away.  So I adjusted my withholding so we should have gotten about $200 back after filing our return.  You can probably see where this is going.  Last weekend I sat down and started on our taxes using TurboTax Online, which works really well.  Our taxes are not to complicated, but needs more than a 1040A.  So, cutting to the chase, we owe $510.  I&#8217;m confident I can come up with that amount before April 15th without dipping into our current savings, but any sort of set back is a little disheartening.</p>
<p>Oh, and I adjusted my withholdings again this year.  We&#8217;ll see how good my figurin&#8217; and cipherin&#8217; is once again.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=It%E2%80%99s+Like+a+Tax+Refund%2C+But+In+Reverse%E2%80%A6+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D220" title="Post to Twitter"><img class="nothumb" src="http://www.midlifecrisismoney.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=It%E2%80%99s+Like+a+Tax+Refund%2C+But+In+Reverse%E2%80%A6+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D220" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.midlifecrisismoney.com/2010/03/its-like-a-tax-refund-but-in-reverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Out Your Dead!</title>
		<link>http://www.midlifecrisismoney.com/2010/03/bring-out-your-dead/</link>
		<comments>http://www.midlifecrisismoney.com/2010/03/bring-out-your-dead/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:23:20 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=213</guid>
		<description><![CDATA[We&#8217;re not dead. We&#8217;re feeling much better! I&#8217;ve ignored this blog for about 14 months now, but it&#8217;s time to get back on track.  We&#8217;ve totally blown our debt reduction goals.  Some in part to unforeseen expenses, but a lot due to over spending.  But we have made progress.  We have a little more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midlifecrisismoney.com/wp-content/uploads/2010/03/bring_out_your_dead.jpg"><img class="alignleft size-thumbnail wp-image-216" title="bring_out_your_dead" src="http://www.midlifecrisismoney.com/wp-content/uploads/2010/03/bring_out_your_dead-150x150.jpg" alt="" width="150" height="150" /></a>We&#8217;re not dead. We&#8217;re feeling much better! I&#8217;ve ignored this blog for about 14 months now, but it&#8217;s time to get back on track.  We&#8217;ve totally blown our debt reduction goals.  Some in part to unforeseen expenses, but a lot due to over spending.  But we have made progress.  We have a little more than $1,200 in credit card debt left to pay, a couple medical bills, and then we will be debt free save the mortgage, but that should be paid off within 10 years even without any extra going towards it (bi-weekly payments rock.)</p>
<p>So my resolution for March is to post to this blog more.  Which, considering one post in 14 months, shouldn&#8217;t be too time consuming!</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Bring+Out+Your+Dead%21+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D213" title="Post to Twitter"><img class="nothumb" src="http://www.midlifecrisismoney.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Bring+Out+Your+Dead%21+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D213" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.midlifecrisismoney.com/2010/03/bring-out-your-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve Been Breached</title>
		<link>http://www.midlifecrisismoney.com/2009/01/weve-been-breached/</link>
		<comments>http://www.midlifecrisismoney.com/2009/01/weve-been-breached/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:41:25 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[heartland]]></category>

		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=203</guid>
		<description><![CDATA[I read this story about a week ago, about Heartland and their payment system being compromised, and thinking: Hmm, I wonder if that will affect us? Well, we got a letter from the bank yesterday saying that the Mastercard Fraud Department had notified them that we were included in a suspected data breach involving card [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-205" title="credit_cards-other1" src="http://www.midlifecrisismoney.com/wp-content/uploads/2009/01/credit_cards-other1-300x199.jpg" alt="credit_cards-other1" width="300" height="199" />I read this story about a week ago, about <a title="Heartland Payment Systems" href="http://www.heartlandpaymentsystems.com/">Heartland</a> and their payment system being compromised, and thinking: <em>Hmm, I wonder if that will affect us? </em></p>
<p>Well, we got a letter from the bank yesterday saying that the Mastercard Fraud Department had notified them that we were included in a suspected data breach involving card numbers and cardholders names (just like what was stolen from Heartland.)  So we will be issued new cards and have the old ones cancelled.</p>
<p>What a pain.  Now I have to go and figure out what automatic payments are done with that card so I&#8217;ll be ready to change them, not to mention the worry that our account will be suddenly empty.  There doesn&#8217;t seem to be a way to find out where it was that I used the card that it could have happened, either, so I spend time going over in my mind where I used the card, like that little diner where I stopped for lunch while working away from the office (heartland does CC processing for lots of small restaurants.)  I could kick myself for not having my envelopes with me.</p>
<p><a href="http://www.storefrontbacktalk.com/securityfraud/heartland-breach-hit-at-its-unencrypted-point/">StorefrontBacktalk » Blog Archive » Heartland Breach Hit At Its Unencrypted Point</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=We%E2%80%99ve+Been+Breached+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D203" title="Post to Twitter"><img class="nothumb" src="http://www.midlifecrisismoney.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=We%E2%80%99ve+Been+Breached+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D203" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.midlifecrisismoney.com/2009/01/weve-been-breached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Grocery Prices</title>
		<link>http://www.midlifecrisismoney.com/2009/01/tracking-grocery-prices/</link>
		<comments>http://www.midlifecrisismoney.com/2009/01/tracking-grocery-prices/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:53:35 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dozen eggs]]></category>
		<category><![CDATA[grocery prices]]></category>
		<category><![CDATA[half a cow]]></category>
		<category><![CDATA[loaf of bread]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=187</guid>
		<description><![CDATA[Rich Slick at Get Rich Slick has a post, Deflation Hits Grocery Store that I read  last week, showing periodic prices of staple items, and comparing them.  I decided that I am going to start tracking similar items at both of the stores we shop at, Aldi, and Sullivans, a regional grocery chain.  These prices [...]]]></description>
			<content:encoded><![CDATA[<p>Rich Slick at <a title="Get Rich Slick" href="http://www.getrichslick.com/">Get Rich Slick</a> has a post, <a href="http://www.getrichslick.com/deflation-hits-grocery-store/971/">Deflation Hits Grocery Store</a> that I read  last week, showing periodic prices of staple items, and comparing them.  I decided that I am going to start tracking similar items at both of the stores we shop at, <a title="Aldi Food Stores" href="http://www.aldifoods.com/Ald">Aldi</a>, and <a title="Sullivan Food Stores" href="http://www.sullivansfoods.net/">Sullivans</a>, a regional grocery chain.  These prices are for Central, somewhat rural, Illinois.</p>
<table border="0">
<thead>
<tr>
<th>Item</th>
<th colspan="2">1/24/2009</th>
</tr>
<tr>
<th></th>
<th>Aldi</th>
<th>Sullivans</th>
</tr>
</thead>
<tbody>
<tr>
<td>1 Dozen Eggs</td>
<td class="pricechart">1.29</td>
<td class="pricechart">1.75</td>
</tr>
<tr>
<td>1 Gallon Milk</td>
<td class="pricechart">1.99</td>
<td class="pricechart">3.09</td>
</tr>
<tr>
<td>16/ 14.6 Oz Box Cereal</td>
<td class="pricechart">1.89</td>
<td class="pricechart">3.99</td>
</tr>
<tr>
<td>Loaf of Bread</td>
<td class="pricechart">.89</td>
<td class="pricechart">1.19</td>
</tr>
<tr>
<td>12 oz Bacon</td>
<td class="pricechart">2.29</td>
<td class="pricechart">3.89</td>
</tr>
</tbody>
</table>
<p>There are a couple changes from Rich&#8217;s:  regular milk instead of organic; I don&#8217;t think I have ever even seen organic milk around these parts.  The other is I left off the steak.  Aldi does not carry steak (at least here,) and we buy all of our meat a half a cow at a time, to save money.</p>
<p>The majority of these prices have stayed the same the last couple of months, according to my unscientific memory.  Most of these items we buy at Aldi, which is obviously cheaper.  No one in the family can tell the difference between the Aldi milk and the &#8220;name brand&#8221; milk.  We also haven&#8217;t bought bacon in a while because we were able to purchase a ten pound box of &#8220;irregular&#8221; bacon pieces very cheaply.  All bacon looks irregular to me, so it suited me and my frugal ways just fine.</p>
<p>I&#8217;ll keep updating these prices so I can see where they are going also.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Tracking+Grocery+Prices+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D187" title="Post to Twitter"><img class="nothumb" src="http://www.midlifecrisismoney.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Tracking+Grocery+Prices+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D187" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.midlifecrisismoney.com/2009/01/tracking-grocery-prices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Thrift Habits and How Do You Track Your Goals</title>
		<link>http://www.midlifecrisismoney.com/2009/01/your-thrift-habits-and-how-do-you-track-your-goals/</link>
		<comments>http://www.midlifecrisismoney.com/2009/01/your-thrift-habits-and-how-do-you-track-your-goals/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:15:14 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[instructional films]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[perseverance]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=175</guid>
		<description><![CDATA[Get Rich Slowly Has a post containing an old Coronet Instructional Films movie about your thrift habits and saving money.  It&#8217;s an excellent video.  I know most people watch these movies now for a good laugh, but I always enjoy them, irony free.  Ignore the cheesiness and pay attention to the content of them, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.midlifecrisismoney.com/wp-content/uploads/2009/01/debt200901025.jpg"><img class="alignright size-medium wp-image-179" title="debt200901025" src="http://www.midlifecrisismoney.com/wp-content/uploads/2009/01/debt200901025-300x193.jpg" alt="debt200901025" width="300" height="193" /></a><a href="http://www.getrichslowly.org/">Get Rich Slowly</a> Has a post containing an old Coronet Instructional Films movie about your thrift habits and saving money.  It&#8217;s an excellent video.  I know most people watch these movies now for a good laugh, but I always enjoy them, irony free.  Ignore the cheesiness and pay attention to the content of them, and you will learn.</p>
<p>The part I most enjoyed were the graphs the boys made to track their progress compared to their plan.  I find that the act of writing something down by hand really helps to cement it into my mind, even if I never go back and look at it again.  My hand drawn graph isn&#8217;t nearly as nice as those in the film, but I don&#8217;t have an art department, either.</p>
<p>The rest of the tips in the film are great, too, about delaying gratification, buying quality, and perseverance.  I strongly suggest you go watch it, and read the post: <a href="http://www.getrichslowly.org/blog/2009/01/24/your-thrift-habits-money-tips-from-1948/">Your Thrift Habits: Money Tips from 1948 ∞ Get Rich Slowly</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Your+Thrift+Habits+and+How+Do+You+Track+Your+Goals+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D175" title="Post to Twitter"><img class="nothumb" src="http://www.midlifecrisismoney.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Your+Thrift+Habits+and+How+Do+You+Track+Your+Goals+http%3A%2F%2Fmidlifecrisismoney.com%2F%3Fp%3D175" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.midlifecrisismoney.com/2009/01/your-thrift-habits-and-how-do-you-track-your-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What We Spend Compared to the National Average</title>
		<link>http://www.midlifecrisismoney.com/2009/01/what-we-spend-compared-to-the-national-average/</link>
		<comments>http://www.midlifecrisismoney.com/2009/01/what-we-spend-compared-to-the-national-average/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:10:57 +0000</pubDate>
		<dc:creator>Denny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[food costs]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=159</guid>
		<description><![CDATA[MSN Money had an article yesterday on how to save $10,000 in 2009.  The article didn&#8217;t interest me much (the suggestions are either impractical for us, or we&#8217;ve already done them,) but the pie chart of the average spending by familes in 2007 caught my eye.  I decided to make my own pie chart for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_161" class="wp-caption alignright" style="width: 310px"><a href="http://www.midlifecrisismoney.com/wp-content/uploads/2009/01/weston011509graphic.jpg"><img class="size-medium wp-image-161" title="National Average of Earning vs Spending" src="http://www.midlifecrisismoney.com/wp-content/uploads/2009/01/weston011509graphic-300x175.jpg" alt="" width="300" height="175" /></a><p class="wp-caption-text">National Average 2007</p></div>
<p>MSN Money had an article yesterday on how to save $10,000 in 2009.  The article didn&#8217;t interest me much (the suggestions are either impractical for us, or we&#8217;ve already done them,) but the pie chart of the average spending by familes in 2007 caught my eye.  I decided to make my own pie chart for last years spending and to compare them:</p>
<h2><strong>What we earn</strong></h2>
<ul>
<li>We fall more or less into the Average pretax income.</li>
<li>Our household size is 5, double the national average.</li>
<li>We own three cars, though only drive two currently.</li>
</ul>
<h2><strong>What we spend on</strong></h2>
<div id="attachment_163" class="wp-caption alignright" style="width: 310px"><a href="http://www.midlifecrisismoney.com/wp-content/uploads/2009/01/spending_2008.png"><img class="size-medium wp-image-163" title="spending_2008" src="http://www.midlifecrisismoney.com/wp-content/uploads/2009/01/spending_2008-300x213.png" alt="Our spending for 2008" width="300" height="213" /></a><p class="wp-caption-text">Our spending for 2008</p></div>
<ul>
<li><em>Food at home</em> surprised me:  I figured it would be almost double the average, but we spend almost three times the average!</li>
<li><em>Dining out</em>: We were close to the national average, which I guess is ok with double the household members.</li>
<li><em>Housing</em>: We are about 75% of the national average, but our housing prices are low in this area, and we bought a fixer upper.</li>
<li><em>Transportation</em>: Our costs are about 25% more than the average, but I think I can explain that:  we bought two used cars this past year, and the skyrocketing fuel prices this past year (compared to 2007.)  I also commute 120 miles a day, but this is still cheaper than if we moved closer to my job.</li>
<li><em>Health</em>:  We must be pretty healthy, because we don&#8217;t spend half the average.</li>
<li><em>Entertainment</em>: I wasn&#8217;t sure what all to throw in here, so I used our actual entertainment spending (not quite $600) and things like satellite TV, which brought it up close to the average.</li>
<li><em>Insurance/Pensions</em>:  we were about 50%, but we are not currently contributing to my 401K until we get out of debt, though a small amount goes into a pension fund for my wife.</li>
<li><em>Other</em>: I sort of swagged this one and came up with an number about the average.  Their amounts don&#8217;t add up to the total income, and I really didn&#8217;t know what to add in here.</li>
</ul>
<p>So I guess, on the average, we are average, with the exception of our food costs.  Some of it can be attributed to rising costs, but it still seems high.  I&#8217;m hoping we can cut back on this by growing more things in our garden this year, and dieting (so I can lose the twenty pounds I resolved in 2009.)  We already buy most of our groceries at Aldi, and don&#8217;t buy a lot of pre-packaged foods, so I&#8217;m wondering where else we can cut.</p>
<p>How does your spending stack up to the national average?</p>
<p><a href="http://articles.moneycentral.msn.com/SavingandDebt/SaveMoney/how-to-save-10000-dollars-in-2009.aspx">How to save $10,000 in 2009 &#8211; MSN Money</a>.</p>
