<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What We Spend Compared to the National Average</title>
	<atom:link href="http://www.midlifecrisismoney.com/2009/01/what-we-spend-compared-to-the-national-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midlifecrisismoney.com/2009/01/what-we-spend-compared-to-the-national-average/</link>
	<description>Digging out of debt at the halfway point of life</description>
	<lastBuildDate>Wed, 01 Dec 2010 18:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Health Juice </title>
		<link>http://www.midlifecrisismoney.com/2009/01/what-we-spend-compared-to-the-national-average/comment-page-1/#comment-334</link>
		<dc:creator>Health Juice </dc:creator>
		<pubDate>Wed, 01 Dec 2010 18:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=159#comment-334</guid>
		<description>well of course, everyone loves to get rich but not everyone would love to do hard work ~`.</description>
		<content:encoded><![CDATA[<p>well of course, everyone loves to get rich but not everyone would love to do hard work ~`.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://www.midlifecrisismoney.com/2009/01/what-we-spend-compared-to-the-national-average/comment-page-1/#comment-9</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=159#comment-9</guid>
		<description>Nice work analyzing it all my friend!  That&#039;s quite impressive...as soon as I compiled mine i was spent ;)  it&#039;s always fun to see how you compare to the average joe!  You should try comparing yourself to the median &lt;a href=&quot;http://www.budgetsaresexy.com/2008/05/americas-net-worth-where-do-you-stack.html&quot; rel=&quot;nofollow&quot;&gt;net worth&lt;/a&gt; now...hot diggity we&#039;re cool!</description>
		<content:encoded><![CDATA[<p>Nice work analyzing it all my friend!  That&#8217;s quite impressive&#8230;as soon as I compiled mine i was spent <img src='http://www.midlifecrisismoney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   it&#8217;s always fun to see how you compare to the average joe!  You should try comparing yourself to the median <a href="http://www.budgetsaresexy.com/2008/05/americas-net-worth-where-do-you-stack.html" rel="nofollow">net worth</a> now&#8230;hot diggity we&#8217;re cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Blog &#187; Blog Archive &#187; What We Spend Compared to the National Average</title>
		<link>http://www.midlifecrisismoney.com/2009/01/what-we-spend-compared-to-the-national-average/comment-page-1/#comment-8</link>
		<dc:creator>Health Blog &#187; Blog Archive &#187; What We Spend Compared to the National Average</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.midlifecrisismoney.com/?p=159#comment-8</guid>
		<description>[...] Excerpt from: What We Spend Compared to the National Average [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: What We Spend Compared to the National Average [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

